ব্যাটারি স্টোরেজ সিস্টেমের তুলনামূলক কারিগরি পর্যালোচনা
Compare up to 4 lithium battery systems side-by-side. Inspect usable energy, system voltage, depth of discharge, communication interfaces, and manufacturer warranty terms.
| Specification | Walletmix Power PowerBox 5 | Dyness Dyness BX51100 LFP Battery Module | Pylontech Pylontech US5000 48V LFP Module | BYD Battery-Box BYD Battery-Box Premium HVS |
|---|---|---|---|---|
| Usable Energy | 5.12 kWh | 5.12 kWh | 4.8 kWh | 10.24 kWh |
| Nominal Voltage | 51.2V (48V Class) | 51.2V | 48V | 204V – 512V (Series) |
| Battery Chemistry | LiFePO4 Prismatic Cells | LiFePO4 (LFP) | LiFePO4 (LFP) | Cobalt-Free LiFePO4 (LFP) |
| Depth of Discharge (DoD) | 85% – 90% | 90% | 95% | 100% |
| Communication | CAN 2.0B, RS485, RS232, Dry Contact | CAN, RS485 | CAN, RS485 | CAN, RS485 |
| Scalability | Wall-Mount / 19-inch Standard Server Rack | Wall-Mount / Floor Bracket / Cabinet Rack | Standard 19-inch Server Rackmount | Modular Stackable Floor Mount |
| IP Rating | IP21 / IP65 enclosure optional | IP20 | IP20 | IP55 |
| Net Weight | 44.5 kg | 44 kg | 39.7 kg | Varies by enclosure |
| Warranty Term | 5 Years Limited | 10 Years Limited | 10 Years Limited | 10 Years Limited |
| Market Availability | Request Availability | Request Availability | Request Availability | Request Availability |
| Direct Inquiries | Inquire | Inquire | Inquire | Inquire |
* Objective Comparison Policy: Walletmix does not assign subjective labels such as “Winner” or “#1”. Specifications reflect verified technical values from official datasheets.
* Inverter compatibility must be confirmed via BMS communication pinout before field deployment.