পোর্টেবল পাওয়ার স্টেশনের কারিগরি বিবরণীর তুলনামূলক তালিকা
Compare up to 4 portable power stations side-by-side. Inspect usable Wh capacity, pure sine wave continuous output, fast AC wall charging speeds, solar input limits, and UPS failover latency.
| Technical Specs | EcoFlow EcoFlow DELTA 2portable_power Request AvailabilityRequest Availability | Anker SOLIX Anker SOLIX C1000portable_power Request AvailabilityRequest Availability | BLUETTI BLUETTI AC180portable_power Request AvailabilityRequest Availability | Jackery Jackery Explorer 1000 Plusportable_power Request AvailabilityRequest Availability |
|---|---|---|---|---|
| Storage Capacity (Wh) | 1,024 Wh | 1,056 Wh | 1,152 Wh | 1,264 Wh |
| Cell Chemistry | LiFePO4 (LFP) | InfiniPower LiFePO4 (LFP) | LiFePO4 (LFP) | LiFePO4 (LFP) |
| Continuous AC Output | 1,800 W | 1,800 W | 1,800 W | 2,000 W |
| Surge / Peak Output | 2,700 W | 2,400 W | 2,700 W | 4,000 W |
| Solar Charging Input | Up to 500 W MPPT | Up to 600 W MPPT | Up to 500 W MPPT | Up to 800 W MPPT |
| AC Wall Fast-Charge | 80 minutes (0-100%) | 58 minutes (0-100% HyperFlash) | 45 minutes to 80% / 1.3 hours to 100% | 1.7 hours (0-100% Wall) |
| UPS / EPS Switchover | < 30ms EPS | < 20ms Seamless UPS | < 20ms Seamless UPS | < 20ms EPS |
| Outlets & Output Ports | Multi AC + USB-C PD + USB-A + 12V Car | Multi AC + USB-C PD + USB-A + 12V Car | Multi AC + USB-C PD + USB-A + 12V Car | Multi AC + USB-C PD + USB-A + 12V Car |
| Cycle Life Durability | 3,000+ cycles to 80% capacity | 3,000+ cycles to 80% capacity | 3,500+ cycles to 80% capacity | 4,000+ cycles to 80% capacity |
| Weight (approx.) | 12 kg | 12.9 kg | 16 kg | 14.5 kg |
| Manufacturer Warranty | 5 Years Limited | 5 Years Limited | 5 Years Limited | 5 Years Limited |
| Verified Technical Source | Official Datasheet | Official Datasheet | Official Datasheet | Official Datasheet |
| Action & Inquiry |
Source Verification Guarantee: All portable power station specifications displayed above are sourced directly from official manufacturer technical whitepapers and user manuals. Walletmix Energy supplies these systems in Bangladesh with genuine manufacturer warranties and direct after-sales repair support.
Old portable batteries used NMC lithium cells that lasted only 500-800 cycles. Modern models use LiFePO4 cells rated for 3,000 to 4,000 cycles (nearly 10 years of daily usage).
Sub-30ms or sub-20ms EPS allows seamless switchover for desktop computers, Wi-Fi routers, and CPAP machines without rebooting during sudden grid power cuts.
Inductive motor loads (refrigerators, power drills, vacuum cleaners) require 2x surge wattage at startup. Check both rated continuous and peak surge capacities before buying.